| Abbiamo Tutto | 167 | |
| Agraria | 73 | |
| Alva | 45 | |
| Anna Weatherley | 471 | |
| Annieglass | 260 | |
| Anton Studio Designs | 115 | |
| Arte Italica | 1,243 | |
| Baccarat | 246 | |
| Badash | 249 | |
| Beatriz Ball | 858 | |
| Bodrum | 906 | |
| Bordallo Pinheiro | 793 | |
| Bottega del Vino Crystal | 58 | |
| Bredemeijer | 67 | |
| Buck Snort Lodge | 1,206 | |
| Bugatti Italy | 450 | |
| Calaisio | 112 | |
| Capdeco | 232 | |
| Capdeco by BIA Cordon Bleu | 311 | |
| Capucine De Wulf Jewelry | 269 | |
| Carmel Ceramica | 181 | |
| Casa Alegre | 467 | |
| Casanoi by Porcel | 199 | |
| Chelsea Clock | 43 | |
| Christofle | 680 | |
| Costa Nova - Casafina | 1,868 | |
| Couzon | 284 | |
| Cunill | 271 | |
| Deshoulieres | 962 | |
| Empire Silver | 57 | |
| Ercuis | 1,354 | |
| Fitz and Floyd | 118 | |
| FÜRSTENBERG | 200 | |
| GEFU | 245 | |
| Gien | 1,700 | |
| Ginori 1735 | 984 | |
| Golden Rabbit | 550 | |
| Gorham | 250 | |
| Haviland | 825 | |
| Herend | 5,750 | |
| Ichendorf Milano | 1,379 | |
| International Silver | 150 | |
| Intrada Italy | 8 | |
| JK Adams | 157 | |
| Joseph Joseph | 277 | |
| Josephinenhutte | 17 | |
| Juliska | 1,014 | |
| Kalalou | 1,483 | |
| Kate Spade | 139 | |
| Kirk Stieff | 128 | |
| Kosta Boda | 382 | |
| NEW | La Gabbianella | 189 |
| Lafco | 180 | |
| Le Creuset | 902 | |
| Lenox | 350 |
| LSA International | 135 | |
| MacKenzie-Childs | 2,093 | |
| Mario Luca Giusti | 602 | |
| Mariposa | 929 | |
| Mary Jurek | 205 | |
| Mepra | 970 | |
| Michael Aram | 1,914 | |
| Mikasa | 269 | |
| Mottahedeh | 801 | |
| Nambé | 470 | |
| Nicolette Mayer | 1,518 | |
| Non Sans Raison | 486 | |
| NEW | nora fleming | 215 |
| Nude Glass | 424 | |
| Olivia Riegel | 405 | |
| Orrefors | 346 | |
| Pampa Bay | 612 | |
| Pickard China | 1,726 | |
| Pimpernel | 177 | |
| Pinto | 354 | |
| Portmeirion | 585 | |
| Porto Brasil Tableware | 504 | |
| Raynaud | 2,725 | |
| Reed & Barton | 76 | |
| Relish | 132 | |
| Ricci | 333 | |
| Robert Haviland & C. Parlon | 499 | |
| Rochard Limoges | 890 | |
| Rosenthal | 1,702 | |
| Royal Crown Derby | 1,140 | |
| Royal Limoges | 1,414 | |
| Salisbury | 582 | |
| Sambonet | 2,015 | |
| Shelby Dillon Studio | 248 | |
| Silvero | 43 | |
| Skyros Designs | 1,046 | |
| SMEG | 187 | |
| Spode | 645 | |
| Teakhaus | 83 | |
| The Prince Company | 28 | |
| Thomas by Rosenthal | 296 | |
| Tiger Lily | 53 | |
| Towle | 310 | |
| Tuttle | 50 | |
| Varga | 1,079 | |
| Versace by Rosenthal | 981 | |
| VIETRI | 2,888 | |
| Villeroy & Boch | 1,458 | |
| Vista Alegre | 1,853 | |
| Viva by Vietri | 231 | |
| Wallace | 258 | |
| William Yeoward | 806 | |
| Wilton Armetale | 73 |
Page tags: automated product updates, automation, labor savings, logistics, self-updating products, image library, image vault, file sharing, image repository, supply chain management, datafeed, social commerce, SoComm, product syncing, optimizing product content, collaboration, team, efficiency, data management, product information management, PIM, Digital Asset Management, DAM, product syncing service, product data syndication, automation, alternatives to excel, alternatives to Dropbox